List of the QS Forum Registrated Documents
25.11.2008 06:56
Coomet Quality Forum | QSF Registrated Documents | QS Presentations | INSISK Project | Auditors | Experts
Meetings minutes
Organization documents
QSF documents
Confidence and Recognition receipts
Meetings minutes
No. | Name of document | Code of document | |
| I. | Meetings minutes | ||
| 1.1 | QSF Meetings minutes | ||
| 1.1.1 | Minutes of the 1st QSF Meeting | QSF-prot(1) (pdf, 242kB) | |
| 1.1.2 | Minutes of the 2nd QSF Meeting | QSF-prot(2) (pdf, 306kB) | |
| 1.1.3 | Minutes of the 3rd QSF Meeting | QSF-prot(3) (pdf, 303kB) | |
| 1.1.4 | Minutes of the 4th QSF Meeting (Russian) | QSF-prot(4)r (pdf, 301kB) | |
| Minutes of the 4th QSF Meeting (English) | QSF-prot(4)e (pdf, 71,8kB) | ||
| 1.1.5 | Minutes of the 5th QSF Meeting (Russian) | QSF-prot(5)r (pdf, 116kB) | |
| Minutes of the 5th QSF Meeting (English) | QSF-prot(5)e (pdf, 58,8kB) | ||
| 1.1.6 | Minutes of the 6th QSF Meeting (Russian) | QSF-prot(6)r (pdf, 153kB) | |
| Minutes of the 6th QSF Meeting (English) | QSF-prot(6)e (pdf, 65,8kB) | ||
| 1.1.7 | Minutes of the 7th QSF Meeting (Russian) | QSF-prot(7)r (pdf, 127kB) | |
| 1.1.8 | Minutes of the 8th QSF Meeting (Russian) | QSF-prot(8)r (pdf, 147kB) | |
| 1.1.9 | Minutes of the 9th QSF Meeting (Russian) | QSF-prot(9)r (pdf, 169kB) | |
| Minutes of the 9th QSF Meeting (English) | QSF-prot(9)e (pdf, 161kB) | ||
| 1.1.10 | Minutes of the 10th QSF Meeting (Russian) | QSF-prot(10)r (pdf, 211kB) | |
| 1.2 | TC QSF Meetings minutes | ||
| 1.2.1 | Minutes of the 1st TC QSF Meeting | QSFTC-prot(1) (pdf, 209kB) | |
| 1.2.2 | Minutes of the 2nd TC QSF Meeting | QSFTC-prot(2) (pdf, 233kB) | |
| 1.2.3 | Minutes of the 3rd TC QSF Meeting | QSFTC-prot(3) (pdf, 196kB) | |
| 1.2.4 | Minutes of the 4th TC QSF Meeting | QSFTC-prot(4) (pdf, 102kB) | |
| 1.2.5 | Minutes of the 5th TC QSF Meeting | QSFTC-prot(5) (pdf, 130kB) | |
| 1.2.6 | Minutes of the 6th TC QSF Meeting | QSFTC-prot(6) (pdf, 118kB) | |
| 1.2.7 | Minutes of the 7th TC QSF Meeting | QSFTC-prot(7) (pdf, 120kB) | |
| 1.2.8 | Minutes of the 8th TC QSF Meeting | QSFTC-prot(8) (pdf, 115kB) | |
| 1.2.9 | Minutes of the 9th TC QSF Meeting (Russian) | QSFTC-prot(9)r (pdf, 152kB) | |
| Minutes of the 9th TC QSF Meeting (English) | QSFTC-prot(9)e (pdf, 158kB) | ||
| 1.2.10 | Minutes of the 10th TC QSF Meeting (Russian) | QSFTC-prot(10)r (pdf, 182kB) | |
| 1.2.11 | Minutes of the 11th TC QSF Meeting (Russian) | QSFTC-prot(11)r (pdf, 194kB) | |
Organization documents
No. | Name of document | Code of document | |
| II. | Organisation documents | ||
| 2.1 | Programme of Meetings | ||
| 2.1.1 | Programme of the 1st QSF Meeting | QSF-org.progr(1)r (pdf, 110kB) | |
| 2.1.2 | Programme of the 2nd QSF Meeting | QSF-org.progr(2)r (pdf, 157kB) | |
| 2.1.3 | Programme of the 3rd QSF Meeting | QSF-org.progr(3)r (pdf, 179kB) | |
| QSF-org.progr(3)e (pdf, 146kB) | |||
| 2.1.4 | Programme of the 4th QSF Meeting | QSF-org.progr(4)r (pdf, 179kB) | |
| QSF-org.progr(4)e (pdf, 146kB) | |||
| 2.1.5 | Programme of the 5th QSF Meeting | QSF-org.progr(5)r (pdf, 54kB) | |
| 2.1.5.1 | Programme of the 1st Workshop | QSF-workshop1 (pdf, 143kB) | |
| 2.1.6 | Programme of the 6th QSF Meeting | QSF-org.progr(6)r (pdf, 72,2kB) | |
| 2.1.7 | Programme of the 7th QSF Meeting | QSF-org.progr(7)r (pdf, 64,6kB) | |
| QSF-org.progr(7)e (pdf, 28,7kB) | |||
| 2.1.8 | Programme of the 8th QSF Meeting | QSF-org.progr(8)r (pdf, 45kB) | |
| QSF-org.progr(8)e (pdf, 98kB) | |||
| 2.1.9 | Programme of the 9th QSF Meeting | QSF-org.progr(9)r (pdf, 122kB) | |
| QSF-org.progr(9)e (pdf, 145kB) | |||
| 2.1.10 | Programme of the 10th QSF Meeting | QSF-org.progr(10)r (pdf, 50 kB) | |
| QSF-org.progr(10)e (pdf, 37 kB) | |||
| 2.2 | List of participants of the QSF and TC | QSF-org.memb05r (pdf, 167kB) | |
| QSF-org.memb05e (pdf, 121kB) | |||
| 2.3 | Registration form to the meeting | QSF-org.reg_r (doc, 30kB) | |
| QSF-org.reg_e (doc, 30kB) | |||
| 2.4 | Electronic vote form | QSF-org.vote_r (pdf, 159kB) | |
QSF documents
No. | Name of document | Code of document | |
| Doc. | Annex | ||
| III. | QSF documents | ||
| 3.1 | Code system of QSF documents | QSF-doc001r (pdf, 106kB) | |
| 3.1.1 | Annex 1: List of the registrated documents | QSF-doc.001r_anx1 (pdf, 74,1kB) | |
| 3.2 | Recommendation of the Evaluation of Quality Management System of National Metrological Institutes | QSF-doc.002r (pdf, 213kB) | |
| QSF-doc.002e (pdf, 146kB) | |||
| 3.2.1 | Annex 1: Criteria for accepting Quality Management System in COOMET NMIs | QSF-doc.002r_anx1 (pdf, 116kB) | |
| QSF-doc.002e_anx1 (pdf, 33,7kB) | |||
| 3.2.2 | Annex 2: Rule - the scientist-keeper of the national standard | QSF-doc.002r_anx2 (pdf, 110kB) | |
| QSF-doc.002e_anx2 (pdf, 31,9kB) | |||
| 3.2.3 | Annex 3: Questionnaire (Recommended) for an expert performing evaluation of Quality Management System of NMI | QSF-doc.002r_e_anx3 (pdf, 97,9kB) | |
| 3.2.4 | Annex 4: Questionnaire (Recommended) for an expert performing of Quality Management System of NMI according to the requirements of ISO/IEC 17025 | QSF-doc.002r_e_anx4 (pdf, 81,7kB) | |
| 3.2.5 | Annex 5: Recommendation to the oral presentation | QSF-doc.002r_anx5 (pdf, 141kB) | |
| 3.2.6 | Annex 6: Recommendation to the writing presentation | QSF-doc.002r_anx6 (pdf, 236kB) | |
| 3.3 | Recommendation. Procedure for the Assessment of QMS in NMI in COOMET | QSF-doc.003r (pdf, 133kB) | |
| QSF-doc.003e (pdf, 42,4kB) | |||
| 3.3.1 | Annex 1: Application for external inspection (peer review) of the NMI QMS | QSF-doc.003r_anx1 (pdf, 66kB) | |
| QSF-doc.003r_anx1 (pdf, 64,4kB) | |||
| QSF-doc.003e_anx1 (pdf, 15,4kB) | |||
| 3.3.2 | Annex 2: Timetable of the realization of the "peer reviews" in the COOMET NMIs (form) | QSF-doc.003r/e_anx2_form (pdf, 38kB) | |
| Timetable of the realization of the "peer reviews" in the COOMET NMIs | QSF-doc.003r/e_anx2 (pdf, 72kB) | ||
| 3.3.3 | Annex 3: JCRB Recommendations for selection criteria for peers conducting on-site visits and guide to the need for on-site visits | QSF-doc.003r_anx3 (pdf, 81kB) | |
| QSF-doc.003e_anx3 (pdf, 29,6kB) | |||
| 3.3.4 | Annex 4: Plan of the external inspection (peer review) of the QMS in NMI | QSF-doc.003r_anx4 (pdf, 56kB) | |
| QSF-doc.003e_anx4 (pdf, 15,5kB) | |||
| 3.3.5 | Annex5: Records of nonconformity | QSF-doc.003r_anx5 (pdf, 51kB) | |
| QSF-doc.003e_anx5 (pdf, 14,7kB) | |||
| 3.3.6 | Annex 6: Technical expert report | QSF-doc.003r_anx6 (pdf, 49kB) | |
| QSF-doc.003e_anx6 (pdf, 13,8kB) | |||
| 3.3.7 | Annex 7: Report on the results of the QMS Assessment | QSF-doc.003r_anx7 (pdf, 75kB) | |
| QSF-doc.003e_anx7 (pdf, 13,6kB) | |||
| 3.3.8 | Annex 8: COOMET QF confirmation of QMS recognition | QSF-doc.003r/e_anx8 (pdf, 184kB) | |
| 3.3.9 | Annex 9: Annual report of QMS in NMI | QSF-doc.003r_anx9 (pdf, 58kB) | |
| QSF-doc.003e_anx9 (pdf, 54,5kB) | |||
| 3.3.10 | Annex 10: Table of analysis of NMI annual reports | QSF-doc.003r/e_anx10 (pdf, 43kB) | |
| 3.4 | Cross-reference table | QSF-doc.004r/e (pdf, 481kB) | |
| 3.5 | Guidance for presentation of NMI QMS documentation | QSF-doc.005r/e (pdf, 171kB) | |
| 3.6 | Criteria for selection of Technical experts on NMI QMS assesment | QSF-doc.006r (pdf, 77kB) | |
| 3.7 | Questionnaire (form) for Technical expert | QSF-doc.007r (pdf, 98kB) | |
| 3.7.1 | Annex 1: List of COOMET Auditors | QSF-doc.007r_anx1 (pdf, 37kB) | |
| 3.7.2 | Annex 2: List of COOMET Technical Experts | QSF-doc.007r_anx2 (xls, 28kB) | |
| 3.8 | Scheme TC-A-TE | QSF-doc.008r (pdf, 68,5kB) | |
| QSF-doc.008e (pdf, 26,4kB) | |||
Confidence and Recognition receipts
No. | Name of document | Code of document | |
| IV. | Confidence | ||
| 4.1 | Confidence to VNIIOFI' QMS | QSF-C01 (pdf, 139kB) | |
| 4.2 | Confidence to VNIIMS' QMS | QSF-C02 (pdf, 139kB) | |
| 4.3 | Confidence to VNIIM' QMS | QSF-C03 (pdf, 140kB) | |
| 4.4 | Confidence to SNIIM' QMS | QSF-C04 (pdf, 141kB) | |
| 4.5 | Confidence to VNIIFTRI' QMS | QSF-C05 (pdf, 141kB) | |
| 4.6 | Confidence to UNIIM' QMS | QSF-C06 (pdf, 141kB) | |
| 4.7 | Confidence to KSSRIM' QMS | QSF-C07 (pdf, 140kB) | |
| 4.8 | Confidence to UkrCSM' QMS | QSF-C08 (pdf, 141kB) | |
| 4.9 | Confidence to DNDI "SYSTEMA"' QMS | QSF-C09 (pdf, 142kB) | |
| 4.10 | Confidence to IF SCSMC' QMS | QSF-C10 (pdf, 140kB) | |
| 4.11 | Confidence to VNIIR' QMS | QSF-C11 (pdf, 66kB) | |
| 4.12 | Confidence to BelGIM' QMS | QSF-C12 (pdf, 66kB) | |
| 4.13 | Confidence to INSM' QMS | QSF-C13 (pdf, 64,2kB) | |
| 4.14 | Confidence to INIMET' QMS | QSF-C14 (pdf, 64,3kB) | |
| 4.15 | Confidence to CENTIS-DMR' QMS | QSF-C15 (pdf, 65,2kB) | |
| 4.16 | Confidence to CPHR' QMS | QSF-C16 (pdf, 64,7kB) | |
| 4.17 | Confidence to KazInMetr' QMS | QSF-C17 (pdf, 171kB) | |
| V. | Recognition | ||
| 5.1 | Recognition to VNIIM' QMS | QSF-R01 (pdf, 68,3kB) | |
| 5.2 | Recognition to VNIIOFI' QMS | QSF-R02 (pdf, 69,2kB) | |
| 5.3 | Recognition to VNIIMS' QMS | QSF-R03 (pdf, 70,4kB) | |
| 5.4 | Recognition to VNIIFTRI' QMS | QSF-R04 (pdf, 69,4kB) | |
| 5.5 | Recognition to BelGIM' QMS | QSF-R05 (pdf, 70,2kB) | |
| 5.6 | Recognition to NSC IM' QMS | QSF-R06 (pdf, 70,8kB) | |
| 5.7 | Recognition to Ukrmetrteststandart' QMS | QSF-R07 (pdf, 70,9kB) | |
| 5.8 | Recognition to SNIIM QMS | QSF-R08 (pdf, 73,0kB) | |
| 5.9 | Recognition to DP "NDI" "Systema" QMS | QSF-R09 (pdf, 72,0kB) | |
| 5.10 | Recognition to UNIIM QMS | QSF-R10 (pdf, 72,0kB) | |
| 5.11 | Recognition to INIMET QMS | QSF-R11 (pdf, 179,0kB) | |
| 5.12 | Recognition to CENTIS QMS | QSF-R12 (pdf, 178,0kB) | |
| 5.13 | Recognition to CPHR QMS | QSF-R13 (pdf, 179,0kB) | |
| 5.14 | Recognition to Ivano-Frankovskstandartmetrologia QMS | QSF-R14 (pdf, 180,0kB) | |







